vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|30 Oct 2001 03:42:03 -0000
vti_extenderversion:SR|4.0.2.4426
vti_cacheddtm:TX|30 Oct 2001 03:42:03 -0000
vti_filesize:IR|6584
vti_cachedlinkinfo:VX|H|../IS660\\ -\\ Lecture\\ 7.htm H|preview.wmf Q|master03_stylesheet.css S|script.js
vti_cachedsvcrellinks:VX|FHUS|Lectures/IS660\\ -\\ Lecture\\ 7.htm FHUS|Lectures/IS660\\ -\\ Lecture\\ 7_files/preview.wmf FQUS|Lectures/IS660\\ -\\ Lecture\\ 7_files/master03_stylesheet.css FSUS|Lectures/IS660\\ -\\ Lecture\\ 7_files/script.js
vti_cachedtitle:SR|IS660J: Data Warehousing “Building an Enterprise Data Warehouseâ€
vti_title:SR|IS660J: Data Warehousing “Building an Enterprise Data Warehouseâ€
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252 ProgId PowerPoint.Slide Generator Microsoft\\ PowerPoint\\ 9 Description 29-Oct-01:\\ Planning\\ a\\ dimensional\\ EDW
vti_progid:SR|PowerPoint.Slide
vti_generator:SR|Microsoft PowerPoint 9
vti_backlinkinfo:VX|