Theorem Selection | Written Report | Power Point Presentation | Examples Created
Criteria | Novice 1-2 points | Accomplished 3-4 points | Distinguished 5-6 points |
Proved Theorems | Did not use theorems that have been proved in class | Not all theorems used have been proved in class | All theorems used have been proved in class |
Unproven Theorems | did not prove theorem | attempted to prove theorem | proved theorem correctly |
Go to TOP of page
Return to MAIN page
Criteria | Novice 1-2 points | Accomplished 3-4 points | Distinguished 5-6 points |
Organization | Has no thesis statements | Lacking a few thesis statements | Thesis statements are clearly defined |
Clarity | Does not express ideas clearly | Has difficulty expressing ideas | Expresses ideas clearly |
Spelling/Grammar | Has more than 10 spelling/grammar errors | Has up to10 spelling/grammar errors | Has no spelling/grammar errors |
Collaborative Teamwork | All members did not contribute significantly | Most team members contributed | Workload was divided equally |
Go to TOP of page
Return to MAIN page
Criteria | Novice 1-2 points | Accomplished 3-4 points | Distinguished 5-6 points |
Number of Slides | Inappropriate (too many or too few) | Adequate (correct number) | More than adequate |
Number of Bullets | Inappropriate (too many or too few) | Adequate (correct number) | More than adequate |
Appearance of slides | Difficult to view or read | Easy to view and read | Aids in highlighting ideas and information |
Presentation | To brief | Adequate tone and voice | Class was involved during presentation |
Go to TOP of page
Return to MAIN page
Criteria | Novice 1-2 points | Accomplished 3-4 points | Distinguished 5-6 points |
Examples | Examples are not appropriate to the theorem | Examples are similar to the ones discussed in class | Examples require more than one theorem to solve |
Go to TOP of page
Return to MAIN page